[furryclan] dedicated server stats
Most frequent players
Player | Games | Total time | Deaths | Total kills | Best stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infantry | Soft | Armour | Air | Players | Custom | Score | Infantry | Soft | Armour | Air | Players | Custom | Score | ||||
Unitas)x(Ubidubium | 88 | 117:08:17 | 324 | 1363 | 56 | 81 | -3 | -14 | 238 | 1941 | 133 | 8 | 8 | 2 | 0 | 94 | 197 |
Unitas)x(Frawg | 76 | 157:19:46 | 576 | 4546 | 152 | 274 | 1 | -20 | 237 | 5914 | 411 | 19 | 36 | 4 | 0 | 326 | 389 |
[NorthStar] | 68 | 24:15:13 | 185 | 1889 | 1 | 71 | 15 | -5 | 28 | 2207 | 152 | 2 | 11 | 11 | 0 | 28 | 260 |
Willpower | 61 | 11:05:24 | 55 | 277 | -1 | 5 | 0 | -1 | 0 | 290 | 24 | 1 | 2 | 0 | 0 | 0 | 22 |
T72 | 59 | 176:11:30 | 799 | 2494 | 77 | 184 | -36 | -69 | -116 | 2904 | 363 | 19 | 24 | 1 | 0 | 166 | 328 |
Unitas)x(Medicus | 59 | 136:10:37 | 341 | 1167 | 90 | 53 | -5 | -9 | 425 | 1906 | 85 | 11 | 6 | 0 | 0 | 83 | 133 |
SGT lewis carter | 54 | 08:11:05 | 71 | 326 | 7 | 28 | 0 | -31 | 60 | 484 | 49 | 2 | 7 | 1 | 0 | 29 | 70 |
Angelis | 52 | 193:33:02 | 380 | 1879 | 69 | 133 | -30 | -22 | 297 | 2563 | 307 | 13 | 43 | 1 | 0 | 199 | 362 |
Mark | 49 | 103:52:56 | 135 | 347 | 0 | 7 | -12 | -26 | 184 | 492 | 33 | 2 | 3 | 0 | 0 | 65 | 63 |
PLAYER 1 | 43 | 192:44:40 | 189 | 1281 | 57 | 65 | -1 | -9 | 2102 | 3687 | 312 | 18 | 19 | 1 | 0 | 822 | 808 |
UFO | 33 | 151:55:38 | 341 | 1118 | 12 | 23 | -12 | -28 | -62 | 1089 | 212 | 4 | 5 | 0 | 0 | 10 | 190 |
[Luedog] | 32 | 16:42:50 | 93 | 411 | 3 | 4 | 8 | -9 | -30 | 439 | 87 | 2 | 2 | 8 | 0 | 0 | 102 |
BrassMagnet | 28 | 240:10:01 | 414 | 3989 | 125 | 305 | -2 | -14 | 1137 | 6281 | 442 | 15 | 42 | 3 | 1 | 515 | 566 |
Lobos | 28 | 05:18:56 | 22 | 169 | 0 | 1 | 0 | -2 | 0 | 172 | 23 | 0 | 1 | 0 | 0 | 0 | 24 |
Manav | 26 | 37:39:43 | 79 | 362 | 10 | 31 | -1 | -2 | 98 | 568 | 77 | 6 | 15 | 0 | 0 | 52 | 184 |
glenergy | 22 | 182:21:28 | 241 | 942 | 27 | 57 | -10 | -16 | 343 | 1460 | 366 | 7 | 20 | 1 | 0 | 81 | 434 |
Maverick (D.S)> AT.S.M. | 22 | 35:04:03 | 134 | 412 | 10 | 19 | -12 | -9 | -28 | 401 | 154 | 4 | 7 | 0 | 0 | 13 | 148 |
Lucas | 21 | 01:41:07 | 27 | -29 | -1 | 0 | 0 | 0 | 0 | -31 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Unitas)x(N!M!TZ | 21 | 83:39:51 | 153 | 545 | 22 | 24 | -9 | -10 | 411 | 1027 | 112 | 6 | 7 | 1 | 0 | 102 | 237 |
desec maul | 18 | 152:39:26 | 176 | 815 | 22 | 37 | -5 | -8 | 610 | 1555 | 256 | 9 | 20 | 1 | 0 | 229 | 460 |
Most played missions
Mission | Games | Total time | Longest game |
---|---|---|---|
(Co30) Evolution Blue V2 | 312 | 911:15:01 | 41:47:28 |
(Co30) Evolution Red V2 | 116 | 348:29:00 | 29:14:42 |
co10 Fierce Dogs | 59 | 05:33:59 | 00:22:09 |
co14 Commanding Battle | 56 | 03:54:47 | 00:17:21 |
co12 Operation Titan | 42 | 02:11:19 | 00:14:32 |
The Guns of Alcazar (Coop 6) | 28 | 02:33:23 | 00:17:47 |
co10 Operation Cerberus | 27 | 07:50:31 | 01:39:25 |
Avenging Angels (Coop 5) | 22 | 00:30:24 | 00:02:47 |
co05 Silent Kill | 21 | 04:02:08 | 01:29:49 |
co08 Lighthouse Takeover | 20 | 02:42:32 | 00:54:41 |